The deadline to register teams for Fall 2010 soccer has passed. However, if you are a player looking for a team or a team looking to add players to fill your roster, please see the below links:
How to Find a Team
How to Find Players

Manager Links:

IMPORTANT DATES

Team Census
Schedule Request
Volunteer Assistant Referee
Roster Change Instructions

Charts:

Vikings League 2010 Age Chart
2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992
January U8 U9 U10 U11 U12 U13 U14 U15 I16 U17 U18  
February U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18  
March U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18  
April U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18  
May U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18  
June U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18  
July U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18  
August U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18
September U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18
October U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18
November U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18
December U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18

 

2010 Recreational Team Minimum and Maximums

Minimum to register a team Maximun # players # players on field Ball size Lengths of Half
U8 10 13 7 3 2-20 min
U9 11 13 8 4 2-25 min
U10 12 14 8 4 2-25 min
U11 12 14 8 4 2-25 min
U12 15 18 11 4 2-30 min
U13 15 18 11 4 2-35 min
U14 15 18 11 5 2-35 min

 

 

 


home | about us | registration | clinics | schedules | standings | referees | volunteers | links